By
Year: 2019 | 2018 |2017 |2016 |2015 | 2014 | 2013 | 2012 | 2011 | 2010
| 2009
|
| November 30, 2019 | Quarterly rpt on consolidated results for the financial period ended at 30 Sept 2019 |
| September 27, 2019 | Outcome of the 25th Annual General Meeting |
| August 30, 2019 | Quarterly rpt on consolidated results for the financial period ended at 30 Jun 2019 |
| July 31, 2019 | Notice of Book Closure -Final Single Tier Interim Dividend of 7 sen per ordinary share |
| July 31, 2019 | Share Buy Back Statement 2019 |
| July 29, 2019 | General Meeting: Notice of 25th Annual General Meeting |
| July 29, 2019 | Final Single Tier Dividend of 7 sen per ordinary share |
| July 10, 2019 | Other - Proposed Authority to Buy-Back its Own Shares by The Company & Proposed adoption of new constitution of the company |
| May 31, 2019 | Single Tier Final Interim Dividend of 7 sen per ordinary share |
| May 31, 2019 | Quarterly rpt on consolidated results for the financial period ended at 31 March 2019 |
| April 02, 2019 | Notice of Book Closure - Second Single Tier Interim Dividend of 4 sen per ordinary share |
| April 01, 2019 | Single Tier Second Interim Dividend |
| February 28, 2019 | Single Tier Second Interim Dividend of 4 sen per ordinary share |
| February 28, 2019 | Quarterly rpt on consolidated results for the financial period ended at 31 Dec 2018 |
| January 08, 2019 | Change of Registered Address |
[Back
to top] |